Skip to product information
Baja Designs S8 Straight LED Light Bar | Universal
$349.95
Sale price
$349.95
Regular price
The Baja Designs S8 Straight LED Light Bar provides adjustable off-road lighting in the lengths and lens configurations shown in the product options.
Specifications
- Available lengths: 10 Inch, 20 Inch, 30 Inch, 40 Inch, 50 Inch.
- Black aluminum housing.
- Hardcoated polycarbonate lens.
- Replaceable lenses and optics.
- Built-in overvoltage protection.
- Work/Scene is for area lighting and is not suitable for driving.
- Amber backlight.
- Eight LEDs per 10-inch section.
- Slim 1.6-inch-high housing.
What is included
- One light bar in the selected configuration.
- Mounting brackets and hardware.
Installation and compatibility
A wiring harness is not included. Use compatible harness 640122 for backlight mode control. Harness 640115 is specified for one 10–30-inch light; confirm the correct circuit for larger sizes. Confirm mounting clearance and power capacity before installation. For off-road use.
Specifications by configuration
| SKU | Raw lumens | Watts | Amps | Length (in.) | Weight (lb.) |
|---|---|---|---|---|---|
| 701003 | 6324 | 57.960 | 4.200 | 10 | 2.400 |
| 701004 | 6324 | 57.960 | 4.200 | 10 | 2.400 |
| 701006 | 6324 | 57.960 | 4.200 | 10 | 2.400 |
| 701013 | 6324 | 57.960 | 4.200 | 10 | 2.400 |
| 701014 | 6324 | 57.960 | 4.200 | 10 | 2.400 |
| 702003 | 12,700 | 120 | 8.0 | 20 | 4.5 |
| 702004 | 12,700 | 120 | 8.0 | 20 | 4.5 |
| 702006 | 12,700 | 120 | 8.0 | 20 | 4.5 |
| 702013 | 12,700 | 120 | 8.0 | 20 | 4.5 |
| 702014 | 12,700 | 120 | 8.0 | 20 | 4.5 |
| 703003 | 19,050 | 180 | 12.0 | 30 | 6.5 |
| 703004 | 19,050 | 180 | 12.0 | 30 | 6.5 |
| 703006 | 19,050 | 180 | 12.0 | 30 | 6.5 |
| 703013 | 19,050 | 180 | 12.0 | 30 | 6.5 |
| 703014 | 19,050 | 180 | 12.0 | 30 | 6.5 |
| 704003 | 25,400 | 240 | 16.0 | 40 | 8.65 |
| 704004 | 25,400 | 240 | 16.0 | 40 | 8.65 |
| 704006 | 25,400 | 240 | 16.0 | 40 | 8.65 |
| 704013 | 25,400 | 240 | 16.0 | 40 | 8.65 |
| 704014 | 25,400 | 240 | 16.0 | 40 | 8.65 |
| 705001 | 31,750 | 300 | 20.0 | 50 | 10.75 |
| 705003 | 31,750 | 300 | 20.0 | 50 | 10.75 |
| 705004 | 31,750 | 300 | 20.0 | 50 | 10.75 |
| 705006 | 31,750 | 300 | 20.0 | 50 | 10.75 |
| 705013 | 31,750 | 300 | 20.0 | 50 | 10.75 |
| 705014 | 31,750 | 300 | 20.0 | 50 | 10.75 |
| 701001 | 6324 | 57.960 | 4.200 | 10 | 2.400 |
| 702001 | 12,700 | 120 | 8.0 | 20 | 4.5 |
| 703001 | 19,050 | 180 | 12.0 | 30 | 6.5 |
| 704001 | 25,400 | 240 | 16.0 | 40 | 8.65 |
Fitment
Universal fit within the equipment applications stated above. No vehicle-specific fitment is claimed.