Skip to product information
Baja Designs OnX6+ Straight LED Light Bar | Universal
$449.95
Sale price
$449.95
Regular price
The Baja Designs OnX6+ Straight LED Light Bar provides adjustable off-road lighting in the lengths and lens configurations shown in the product options.
Specifications
- Available lengths: 10 Inch, 20 Inch, 30 Inch, 40 Inch, 50 Inch.
- Black aluminum housing.
- Hardcoated polycarbonate lens.
- Replaceable lenses and optics.
- Built-in overvoltage protection.
- Straight housing.
- 2.69-inch-high housing with a 4.29-inch depth.
- The 50-inch version is pre-dimmed and has no high/low switching function.
What is included
- One light bar in the selected configuration.
- Mounting brackets and hardware.
Installation and compatibility
A wiring harness is not included. For OnX6+ applications, manufacturer harness 640115 is specified for 10–20-inch bars and 640119 for 30–50-inch bars; confirm the correct harness for the selected model. Confirm mounting clearance and power capacity before installation. For off-road use.
Specifications by configuration
| SKU | Raw lumens | Watts | Amps | Length (in.) | Weight (lb.) |
|---|---|---|---|---|---|
| 455001 | 39,430 (High) | 355 (High) | 28.2 (High) | 50 | 18.65 |
| 455003 | 39,430 (High) | 355 (High) | 28.2 (High) | 50 | 18.65 |
| 455004 | 39,430 (High) | 355 (High) | 28.2 (High) | 50 | 18.65 |
| 455014 | 39,430 (High) | 355 (High) | 28.2 (High) | 50 | 18.65 |
| 451001 | 10,817 (High); 9,230 (Low) | 106.260 | 7.700 | 10 | 4.250 |
| 451003 | 10,817 (High); 9,230 (Low) | 106.260 | 7.700 | 10 | 4.250 |
| 451004 | 10,817 (High); 9,230 (Low) | 106.260 | 7.700 | 10 | 4.250 |
| 451013 | 10,817 (High); 9,230 (Low) | 106.260 | 7.700 | 10 | 4.250 |
| 451014 | 10,817 (High); 9,230 (Low) | 106.260 | 7.700 | 10 | 4.250 |
| 452001 | 24,920 (High); 18,460 (Low) | 216 (High); 160 (Low) | 16.6 (High); 12.0 (Low) | 20 | 7.85 |
| 452003 | 24,920 (High); 18,460 (Low) | 216 (High); 160 (Low) | 16.6 (High); 12.0 (Low) | 20 | 7.85 |
| 452004 | 24,920 (High); 18,460 (Low) | 216 (High); 160 (Low) | 16.6 (High); 12.0 (Low) | 20 | 7.85 |
| 452013 | 24,920 (High); 18,460 (Low) | 216 (High); 160 (Low) | 16.6 (High); 12.0 (Low) | 20 | 7.85 |
| 452014 | 24,920 (High); 18,460 (Low) | 216 (High); 160 (Low) | 16.6 (High); 12.0 (Low) | 20 | 7.85 |
| 453001 | 31,910 (High); 25,450 (Low) | 281 (High); 225 (Low) | 21.7 (High); 17.1 (Low) | 30 | 11.45 |
| 453003 | 31,910 (High); 25,450 (Low) | 281 (High); 225 (Low) | 21.7 (High); 17.1 (Low) | Not supplied | 11.45 |
| 453004 | 31,910 (High); 25,450 (Low) | 281 (High); 225 (Low) | 21.7 (High); 17.1 (Low) | 30 | 11.45 |
| 453013 | 31,910 (High); 25,450 (Low) | 281 (High); 225 (Low) | 21.7 (High); 17.1 (Low) | 30 | 11.45 |
| 453014 | 31,910 (High); 25,450 (Low) | 281 (High); 225 (Low) | 21.7 (High); 17.1 (Low) | 30 | 11.45 |
| 454001 | 38,900 (High); 32,440 (Low) | 346 (High); 290 (Low) | 26.8 (High); 22.4 (Low) | 40 | 15.05 |
| 454003 | 38,900 (High); 32,440 (Low) | 346 (High); 290 (Low) | 26.8 (High); 22.4 (Low) | 40 | 15.05 |
| 454004 | 38,900 (High); 32,440 (Low) | 346 (High); 290 (Low) | 26.8 (High); 22.4 (Low) | 40 | 15.05 |
| 454013 | 38,900 (High); 32,440 (Low) | 346 (High); 290 (Low) | 26.8 (High); 22.4 (Low) | 40 | 15.05 |
| 454014 | 38,900 (High); 32,440 (Low) | 346 (High); 290 (Low) | 26.8 (High); 22.4 (Low) | 40 | 15.05 |
Fitment
Universal fit within the equipment applications stated above. No vehicle-specific fitment is claimed.